Trips from Sydney for A$3,000 per person: what really fits
Every total is per person, for two adults travelling together for 10 nights, from your door in Sydney and back: flights, stays, transfers, visas, food and getting around. Each trip was priced by the Trip720 planner; none is estimated by hand.
| Destination | Nights | Month priced | Total per person | Live or estimate | Priced on | Plan |
|---|---|---|---|---|---|---|
| Chiang Mai · Thailand | 10 | Jan 2027 | A$2,153 | 11% live · 89% estimate | 30 Oct 2026 | Plan this trip for my dates and budget |
| Bali · Indonesia | 10 | Apr 2027 | A$2,184 | 9% live · 91% estimate | 29 Oct 2026 | Plan this trip for my dates and budget |
| Ho Chi Minh City · Vietnam | 10 | Jan 2027 | A$2,191 | 68% live · 32% estimate | 30 Oct 2026 | Plan this trip for my dates and budget |
| Hoi An · Vietnam | 10 | Jan 2027 | A$2,216 | 10% live · 90% estimate | 30 Oct 2026 | Plan this trip for my dates and budget |
| Hanoi · Vietnam | 10 | Jan 2027 | A$2,222 | 7% live · 93% estimate | 30 Oct 2026 | Plan this trip for my dates and budget |
| Bangkok · Thailand | 10 | Jan 2027 | A$2,685 | 43% live · 57% estimate | 29 Oct 2026 | Plan this trip for my dates and budget |
Not listed: destinations whose priced trip from Sydney comes to more than A$3,000 per person, and those not yet priced from Sydney. Prices change; the planner prices your own dates live.
- One total that fits your budget.
- Every price marked live or estimate.
- Every Book goes to the exact activity, from the price shown; flights open today's fares for your exact route and dates.