Best time to visit United Kingdom in 2027, month by month
Rain and daytime temperature for 7 places in United Kingdom, the busy holiday weeks, and where each place is at its best.
May to September suit most places in the country, with little rain and mild days. Busy weeks to plan around: August school holidays (1 Aug to 31 Aug).
| J | F | M | A | M | J | J | A | S | O | N | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| London | 7° | 7° | 10° | 14° | 17° | 20° | 23° | 22° | 20° | 15° | 10° | 7° |
| Edinburgh | 5° | 6° | 7° | 10° | 13° | 16° | 18° | 17° | 15° | 12° | 8° | 6° |
| Manchester | 6° | 6° | 8° | 12° | 15° | 18° | 19° | 19° | 17° | 13° | 9° | 6° |
| Liverpool | 7° | 7° | 9° | 11° | 14° | 17° | 19° | 18° | 17° | 13° | 10° | 7° |
| Oxford | 6° | 7° | 10° | 13° | 17° | 20° | 22° | 22° | 19° | 14° | 10° | 7° |
| York | 6° | 7° | 9° | 13° | 16° | 19° | 20° | 20° | 17° | 13° | 9° | 6° |
| Cambridge | 7° | 7° | 10° | 14° | 17° | 20° | 22° | 22° | 19° | 15° | 10° | 7° |
Teal: the place's best months (little rain, a daytime high from 15 to under 30 °C). Numbers: average daytime high. Orange line: busy holiday weeks. Source: NASA POWER climatology.
Busy weeks in United Kingdom
- August school holidays (1 August 2027 to 31 August 2027): UK families travel during the school holidays; accommodation prices high, especially in August (England).
From our researched holiday periods, each with its source.
United Kingdom guides for travellers from Australia
Compare from Australia: Ireland or United Kingdom · United Kingdom or France · United Kingdom or Italy · United States or United Kingdom